| Delegate | Party | County | 1999 % Favorable Votes | + = Pro-Taxpayer Vote;
- = Anti-Taxpayer Vote; N = Not Voting | 1999 Favorable Votes | 1993-1999 Favorable Votes | 1993-1999 % Favorable Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1a | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| Amores, Jon | D | Kanawha | 20 | - | - | + | N | - | N | N | - | 1/5 | 3/33 | 9 | |
| Anderson, E. W. | R | Wood | 25 | - | - | + | - | - | + | - | - | 2/8 | 38/61 | 62 | |
| Angotti, Frank Jr. | D | Harrison | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/8 | 0 | |
| Armstead, Tim | R | Kanawha | 88 | + | * | + | + | - | + | + | - | + | 7/8 | 7/8 | 88 |
| Ashley, Art | D | Kanawha | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/8 | 0 | |
| Azinger, Tom | R | Wood | 50 | + | + | + | - | - | + | - | - | 4/8 | 24/36 | 67 | |
| Beane, J. D. | D | Wood | 13 | - | - | + | - | - | - | - | - | 1/8 | 12/61 | 20 | |
| Boggs, Brent | D | Braxton | 0 | - | - | - | - | - | - | - | - | 0/8 | 2/16 | 13 | |
| Border, Larry | R | Wood | 63 | + | + | + | - | - | + | - | + | 5/8 | 52/61 | 85 | |
| Butcher, Greg | D | Logan | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/16 | 0 | |
| Campbell, Thomas | D | Greenbrier | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/16 | 0 | |
| Cann, Samuel | D | Harrison | 0 | - | - | - | - | - | - | - | N | 0/7 | 5/34 | 15 | |
| Capito, Shelly | R | Kanawha | 50 | + | - | + | - | - | + | - | + | 4/8 | 6/16 | 38 | |
| Caputo,Michael | D | Marion | 25 | - | - | + | - | - | - | - | + | 2/8 | 2/16 | 13 | |
| Coleman, Tom | D | Taylor | 0 | - | - | - | - | - | - | - | - | 0/8 | 2/16 | 13 | |
| Collins David | D | Tucker | 0 | - | - | - | - | - | - | - | - | 0/8 | 3/61 | 5 | |
| Compton, Mary | D | Monroe | 0 | - | - | - | - | - | - | - | - | 0/8 | 2/60 | 3 | |
| Dalton, Sammy | D | Lincoln | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/16 | 0 | |
| Damron, Jerry | D | Wayne | 14 | - | - | N | - | - | - | - | + | 1/7 | 1/15 | 7 | |
| Davis, Jeff | D | Hancock | 0 | - | - | - | - | - | - | - | N | 0/7 | 2/15 | 13 | |
| Dempsey, Tracy | D | Lincoln | 0 | - | - | - | - | - | - | - | - | 0/8 | 15/60 | 25 | |
| Douglas, Vicki | D | Berkeley | 0 | - | - | - | - | - | - | - | - | 0/8 | 5/61 | 8 | |
| Doyle, John | D | Jefferson | 0 | - | - | - | - | - | - | - | - | 0/8 | 4/61 | 7 | |
| Ennis, Timothy | D | Brooke | 0 | - | - | - | - | - | - | - | - | 0/8 | 7/36 | 19 | |
| Evans, Allen | R | Grant | 88 | + | + | + | + | - | + | + | + | 7/8 | 49/61 | 80 | |
| Everson, Richard | D | Barbour | 0 | - | - | - | - | - | - | - | - | 0/8 | 16/61 | 26 | |
| Facemyer, Karen | R | Jackson | 25 | - | - | - | - | - | - | + | + | 2/8 | 37/61 | 61 | |
| Faircloth, Larry | R | Berkeley | 50 | - | - | + | - | - | + | + | + | 4/8 | 37/61 | 61 | |
| Ferrell, Joe | D | Logan | 0 | N | N | - | N | N | N | N | N | 0/1 | 0/1 | 0 | |
| Flanigan, Richard | D | Mercer | 0 | - | - | - | - | - | - | - | - | 0/8 | 12/40 | 30 | |
| Fleischauer, Barbara | D | Monongalia | 0 | - | - | - | - | - | - | - | - | 0/8 | 1/35 | 3 | |
| Fletcher, Sheirl | R | Monongalia | 25 | - | - | + | - | - | + | - | - | 2/8 | 2/8 | 25 | |
| Frederick, Eustace | D | Mercer | 0 | - | - | - | - | - | - | - | N | 0/7 | 13/42 | 31 | |
| Givens, Roy | D | Brooke | 0 | - | - | - | - | - | - | - | - | 0/8 | 4/36 | 11 | |
| Hall, Mike | R | Putnam | 2 | - | - | + | - | - | + | - | N | 2/7 | 23/34 | 68 | |
| Harrison, Steve | R | Kanawha | 100 | + | * | + | + | - | + | + | + | + | 8/8 | 59/61 | 97 |
| Hatfield, Barbara | D | Kanawha | 25 | - | - | + | - | - | - | - | + | 2/8 | 2/8 | 25 | |
| Hines, F. Oscar | D | Roane | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/8 | 0 | |
| Houston, Nancy | D | Monongalia | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/8 | 0 | |
| Hubbard, Susan | D | Cabell | 0 | - | - | - | - | - | - | - | 0/8 | 2/36 | 6 | ||
| Hunt, Mark | D | Kanawha | 13 | - | - | + | - | - | - | - | - | 1/8 | 3/36 | 8 | |
| Hutchins, Tal | D | Ohio | 25 | - | - | + | - | - | + | - | - | 2/8 | 3/35 | 9 | |
| Jenkins, Evan | D | Cabell | 0 | - | - | - | - | - | - | - | - | 0/8 | 2/36 | 6 | |
| Johnson, Arley | D | Cabell | 0 | - | - | - | - | - | - | - | - | 0/8 | 1/34 | 3 | |
| Kelley, Jerry | D | Putnam | 13 | - | - | + | - | - | - | - | - | 1/8 | 3/36 | 8 | |
| Kiss, Robert | D | Raleigh | 0 | - | - | - | - | - | - | - | - | 0/8 | 5/59 | 8 | |
| Kominar, K. Steven | D | Mingo | 0 | - | - | - | - | - | - | - | - | 0/8 | 2/36 | 6 | |
| Kuhn, Earnest | D | Boone | 25 | - | - | + | - | - | + | - | - | 2/8 | 4/36 | 11 | |
| Laird, IV, William | D | Fayette | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/16 | 0 | |
| Leach, Margarette | D | Cabell | 0 | - | - | - | - | - | - | - | - | 0/8 | 1/61 | 2 | |
| Leggett, Otis | R | Pleasants | 63 | - | + | + | - | - | + | + | + | 5/8 | 52/61 | 85 | |
| Linch, Larry | D | Harrison | 13 | - | - | - | - | - | - | - | + | 1/8 | 7/58 | 12 | |
| Louisos, Tom | D | Fayette | 100 | + | + | + | + | + | + | - | + | 8/8 | 59/61 | 97 | |
| Mahan, Virginia | D | Summers | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/16 | 0 | |
| Manchin, A. James | D | Marion | 13 | - | - | - | + | - | - | - | - | 1/8 | 1/8 | 13 | |
| Manuel, Dale | D | Jefferson | 0 | - | - | - | - | - | - | - | 0/8 | 4/61 | 7 | ||
| Marshall, Charlene | D | Monongalia | 0 | - | - | - | N | N | N | N | - | 0/4 | 0/4 | 0 | |
| Martin, Joe | D | Randolph | 0 | - | - | - | - | - | - | - | - | 0/8 | 5/61 | 8 | |
| McGraw II, Warren | D | Raleigh | 62 | + | * | - | + | - | - | + | - | + | 5/8 | 30/58 | 52 |
| Mezzatesta, Jerry | D | Hampshire | 0 | - | - | - | N | N | N | N | - | 0/4 | 3/56 | 5 | |
| Michael, Harold K. | D | Hardy | 0 | - | - | N | - | - | - | - | - | 0/7 | 6/60 | 10 | |
| Miller, Margaret | R | Kanawha | 25 | - | - | + | - | - | + | - | - | 2/8 | 3 | 62 | |
| Modesitt, Rick | R | Wood | 88 | + | * | + | + | - | - | + | + | + | 7/8 | 7/8 | 88 |
| Overington, John | R | Berkeley | 100 | + | * | + | + | + | - | + | + | + | 8/8 | 58/61 | 95 |
| Paxton, Brady | D | Putnam | 100 | + | 1/1 | 5/25 | 20 | ||||||||
| Perdue, Don C. | D | Wayne | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/8 | 0 | |
| Pethtel, Dave | D | Wetzel | 13 | - | - | + | - | - | - | - | - | 1/8 | 3/33 | 9 | |
| Pettit, Tamara | D | Fayette | 0 | N | N | - | - | - | - | - | - | 0/6 | 4/59 | 7 | |
| Pino, John | D | Fayette | 0 | - | - | - | - | - | - | - | N | 0/7 | 17/60 | 28 | |
| Proudfoot, Bill | D | Randolph | 0 | - | - | - | - | - | - | - | - | 0/8 | 16/61 | 26 | |
| Prunty, Paul | D | Marion | 75 | + | * | + | + | + | - | - | - | + | 6/8 | 23/36 | 64 |
| Riggs, Dale | R | Upshur | 25 | N | N | - | - | - | N | N | + | 1/4 | 30/50 | 60 | |
| Romine, Charles | D | Cabell | 29 | - | - | - | - | - | + | + | N | 2/7 | 2/7 | 29 | |
| Rowe, Larry | D | Kanawha | 25 | - | - | + | - | - | - | - | + | 2/8 | 2/16 | 13 | |
| Schadler, Robert | R | Mineral | 63 | + | - | + | - | - | + | + | + | 5/8 | 5/8 | 63 | |
| Shelton. John | D | Nicholas | 0 | - | - | - | - | - | - | - | N | 0/7 | 2/15 | 13 | |
| Smirl, Jody | R | Cabell | 50 | - | - | + | - | - | + | + | + | 4/8 | 17/36 | 47 | |
| Smith, Joe | D | Kanawha | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/15 | 0 | |
| Smith, Lisa | R | Putnam | 62 | + | * | + | + | - | - | - | - | + | 5/8 | 5/8 | 62 |
| Sparks, Joe | D | Wyoming | 0 | - | - | - | - | -- | - | - | - | 0/8 | 1/16 | 6 | |
| Spencer, Sharon | D | Kanawha | 25 | - | - | + | - | - | - | - | + | 2/8 | 7/36 | 19 | |
| Stalnaker, Douglas | R | Lewis | 29 | - | - | + | - | - | + | - | N | 2/7 | 18/34 | 53 | |
| Staton, Rick | D | Wyoming | 0 | - | - | - | - | N | - | - | - | 0/7 | 3/58 | 5 | |
| Stemple, William | D | Calhoun | 0 | - | - | - | - | - | - | - | - | 0/8 | 2/16 | 13 | |
| Susman, Sally Matz | D | Raleigh | 43 | - | - | + | - | - | + | + | N | 3/7 | 3/7 | 43 | |
| Thompson, Ron | D | Raleigh | 0 | - | - | - | - | - | - | - | - | 0/8 | 6/36 | 17 | |
| Tillis, Gary Otho | D | Putnam | 14 | - | - | N | - | - | + | - | 1/7 | 2/35 | 6 | ||
| Trump, IV, Charles | R | Morgan | 25 | - | - | + | - | - | + | - | - | 2/8 | 39/61 | 64 | |
| Tucker, Kenneth | D | Marshall | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/16 | 0 | |
| Varner, Scott | D | Marshall | 0 | - | - | - | - | - | - | - | - | 0/8 | 8/61 | 13 | |
| Warner, Barbara | D | Harrison | 0 | N | N | - | - | - | - | - | - | 0/6 | 6/58 | 10 | |
| Webb, C. "Rusty" | R | Kanawha | 88 | + | * | + | + | - | + | + | - | + | 7/8 | 14/15 | 93 |
| White, C. Randy | D | Webster | 13 | - | - | + | - | - | - | - | - | 1/8 | 1/16 | 6 | |
| White, Harry Keith | D | Mingo | 0 | - | - | - | - | - | - | - | - | 0/8 | 10/40 | 25 | |
| White, L. Gil | R | Ohio | 25 | - | - | + | - | - | + | - | - | 2/8 | 16/40 | 40 | |
| Williams, Larry | D | Preston | 0 | - | - | - | - | - | - | - | - | 0/8 | 8/51 | 16 | |
| Willis, Carrol | D | Greenbrier | 0 | - | - | - | - | - | - | - | N | 0/7 | 0/13 | 0 | |
| Willison, James | R | Tyler | 25 | - | - | - | - | - | - | + | + | 2/8 | 16/59 | 27 | |
| Wills, Mark | D | Mercer | 0 | - | - | - | - | - | - | - | - | 0/8 | 0/8 | 0 | |
| Wright, Jr., Lacy | D | McDowell | 17 | N | N | - | - | - | - | - | + | 1/6 | 3/12 | 25 | |
| Yeager, Emily | D | McDowell | 0 | - | - | - | - | - | - | - | N | 0/7 | 7/58 | 12 | |
After the regular 60-day session Brady Paxton, who also served in 1993 and 1994, was appointed to replace Del. Tillis who resigned.